Created at 2025-11-27 15:59:55 , with PHPMetrics v2.9.1 (Jean-François Lépine).
classes
13822 (100 %)
interfaces
340 (2 %)
average LCOM
2.11
logical lines of code by class
70
logical lines of code by method
17
Class LCOM Volume Class cycl. Max method cycl. Bugs Difficulty
core_competency\external 250 24424.93 29 8 8.14 45.58
core_competency\competency_rule_points 4 1072.33 26 17 0.36 17.06
core_competency\competency 14 6192.72 71 14 2.06 30.59
core_competency\persistent 1 96.21 3 3 0.03 4.22
core_competency\privacy\provider 36 30381.94 96 12 10.13 47.57
core_competency\plan_competency 7 687.65 9 4 0.23 10.73
core_competency\reportbuilder\datasource\competencies 7 641.07 1 1 0.21 3.09
core_competency\reportbuilder\local\entities\competency 3 655.92 4 3 0.22 16.11
core_competency\reportbuilder\local\entities\usercompetency 3 451.71 4 4 0.15 10.29
core_competency\reportbuilder\local\entities\framework 3 928.17 5 4 0.31 16.56
core_competency\user_competency 21 2402.5 27 5 0.8 21.89
core_competency\competency_rule_all 3 214.05 3 3 0.07 3.78
core_competency\url 12 259.32 4 4 0.09 3.79
core_competency\user_evidence 5 581.39 8 4 0.19 7.27
core_competency\competency_framework 12 2396.46 40 12 0.8 20.9
core_competency\user_competency_course 9 1470 15 5 0.49 15.28
core_competency\related_competency 7 951.27 12 5 0.32 13.3
core_competency\course_competency 15 2294.84 17 5 0.76 14.94
core_competency\course_module_competency 12 1619.9 16 5 0.54 12.97
core_competency\template_cohort 7 1081.11 9 4 0.36 8.39
core_competency\evidence 9 1552.92 26 9 0.52 16.99
core_competency\api 140 55240.02 528 36 18.41 125.85
core_competency\external\user_competency_plan_exporter 5 224.01 4 4 0.07 5.31
core_competency\external\plan_competency_exporter 1 0 1 1 0 0
core_competency\external\competency_exporter 2 6.34 1 1 0 0.5
core_competency\external\plan_exporter 4 1165.47 15 15 0.39 9.21
core_competency\external\course_competency_settings_exporter 1 0 1 1 0 0
core_competency\external\user_competency_course_exporter 5 224.01 4 4 0.07 5.31
core_competency\external\competency_framework_exporter 3 163.5 2 2 0.05 3.32
core_competency\external\course_competency_exporter 1 0 1 1 0 0
core_competency\external\user_evidence_exporter 4 510.32 6 6 0.17 6.31
core_competency\external\template_competency_exporter 1 0 1 1 0 0
core_competency\external\performance_helper 1 292.33 7 5 0.1 24
core_competency\external\course_module_competency_exporter 1 0 1 1 0 0
core_competency\external\user_evidence_competency_exporter 1 0 1 1 0 0
core_competency\external\related_competency_exporter 1 0 1 1 0 0
core_competency\external\template_exporter 3 160 1 1 0.05 2.57
core_competency\external\user_competency_exporter 5 797.66 10 10 0.27 12
core_competency\external\evidence_exporter 6 595 6 5 0.2 7.33
core_competency\competency_rule 5 93.77 3 3 0.03 3.27
core_competency\template 5 497.54 10 5 0.17 11.25
core_competency\user_evidence_competency 7 564.78 7 2 0.19 5.78
core_competency\course_competency_settings 6 314.93 3 2 0.1 3.2
core_competency\user_competency_plan 14 2135.64 15 4 0.71 15.96
core_competency\template_competency 12 1470.71 12 4 0.49 15.91
core_competency\plan 19 3682.78 45 10 1.23 26.86
block_blog_recent 4 1097.59 15 14 0.37 13.8
block_blog_recent\privacy\provider 1 2 1 1 0 0.5
block_blog_recent_edit_form 1 348.79 2 2 0.12 2.91
feed_edit_form 2 819.58 9 4 0.27 5.11
block_rss_client 5 1856.19 33 14 0.62 21.6
block_rss_client\privacy\provider 9 593.02 6 3 0.2 4.03
block_rss_client\output\feed 1 363.34 6 6 0.12 16.25
block_rss_client\output\renderer 4 263.54 2 2 0.09 3.75
block_rss_client\output\block 1 87.03 2 2 0.03 4.4
block_rss_client\output\channel_image 1 123.52 1 1 0.04 6.2
block_rss_client\output\footer 1 84 2 2 0.03 5.4
block_rss_client\output\item 1 517.07 3 3 0.17 12.43
block_rss_client\task\refreshfeeds 2 522.16 5 5 0.17 10.29
block_rss_client_edit_form 2 1829.64 13 6 0.61 12.69
restore_rss_client_block_task 6 14 1 1 0 0.5
backup_rss_client_block_task 5 18.58 1 1 0.01 0.63
backup_rss_client_block_structure_step 1 275.1 4 4 0.09 3.5
restore_rss_client_block_structure_step 2 437.45 5 5 0.15 4.31
moodle1_block_rss_client_handler 1 144.68 1 1 0.05 2.92
block_recent_activity_renderer 1 880.77 10 7 0.29 6.82
block_recent_activity\privacy\provider 7 106.2 1 1 0.04 0.64
block_recent_activity_observer 1 144.68 4 4 0.05 3.68
block_recent_activity\task\cleanup 2 33 1 1 0.01 1.5
block_recent_activity 3 2024.37 35 18 0.67 21.43
block_settings_renderer 2 1811.9 32 27 0.6 19.03
block_settings\privacy\provider 1 2 1 1 0 0.5
block_settings_edit_form 1 120 3 3 0.04 4.33
block_settings 6 614.01 13 9 0.2 10.13
block_news_items\privacy\provider 1 2 1 1 0 0.5
block_news_items 1 1623.53 22 22 0.54 12.05
block_comments\privacy\provider 7 246.38 2 2 0.08 2.88
block_comments\event\comment_created 0 0 1 0 0 0
block_comments\event\comment_deleted 0 0 1 0 0 0
block_comments 5 384.65 5 5 0.13 6.88
block_base 18 2753.01 50 17 0.92 19.63
block_list 2 100.38 4 3 0.03 6.43
block_tree 1 83.03 3 3 0.03 4.57
block_course_list\privacy\provider 1 2 1 1 0 0.5
block_course_list 4 2058.57 36 29 0.69 19.91
block_myoverview 4 470.04 8 3 0.16 5.82
block_myoverview\privacy\provider 2 389.72 7 7 0.13 7.3
block_myoverview\output\renderer 1 39.3 2 2 0.01 2.2
block_myoverview\output\main 2 4409.64 65 16 1.47 21.28
block_accessreview\privacy\provider 2 109.39 4 4 0.04 3.82
block_accessreview\external\get_module_data 3 86.04 1 1 0.03 1.9
block_accessreview\external\get_section_data 3 86.04 1 1 0.03 1.9
block_accessreview 5 2386.58 25 15 0.8 13.3
block_private_files_renderer 2 755.42 9 7 0.25 8.23
private_files_tree 1 36.5 1 1 0.01 0.83
block_private_files 4 224.01 6 6 0.07 6.2
block_private_files\privacy\provider 1 2 1 1 0 0.5
block_mentees\privacy\provider 1 2 1 1 0 0.5
block_mentees 3 433.82 8 4 0.14 7.94
block_mentees_edit_form 1 41.21 1 1 0.01 0
block_social_activities\privacy\provider 1 2 1 1 0 0.5
block_social_activities\output\blocksection 2 156 1 1 0.05 2.29
block_social_activities 2 240 4 4 0.08 6.67
core_block_external 8 1797.58 14 7 0.6 10.11
core_block\privacy\provider 8 1740 14 6 0.58 13.26
core_block\output\block_move_target 1 0 1 1 0 0
core_block\output\block_contents 1 169.92 3 2 0.06 10.91
core_block\navigation\views\secondary 1 0 1 1 0 0
core_block\external\fetch_addable_blocks 3 431.81 3 3 0.14 4.28
block_starredcourses 4 147.15 2 2 0.05 3.69
block_starredcourses_external 3 692.39 8 8 0.23 8.73
block_starredcourses\privacy\provider 1 2 1 1 0 0.5
block_starredcourses\output\renderer 1 12 1 1 0 0.83
block_starredcourses\output\main 1 58.81 1 1 0.02 1.56
block_myprofile\privacy\provider 1 2 1 1 0 0.5
block_myprofile\output\renderer 1 12 1 1 0 0.83
block_myprofile\output\myprofile 1 531.37 30 30 0.18 21.27
block_myprofile_edit_form 1 998.94 15 15 0.33 2.3
block_myprofile 8 176 5 4 0.06 5.68
block_tag_flickr\privacy\provider 7 49.83 1 1 0.02 0.72
block_tag_flickr_edit_form 1 341.84 1 1 0.11 1.13
block_tag_flickr 3 2284.24 21 17 0.76 12.62
block_admin_bookmarks\privacy\provider 1 2 1 1 0 0.5
block_admin_bookmarks 4 808 13 12 0.27 9.55
block_lp\privacy\provider 1 2 1 1 0 0.5
block_lp\output\renderer 3 76.08 1 1 0.03 2.57
block_lp\output\plans_to_review_page 1 147.15 2 2 0.05 1.87
block_lp\output\competencies_to_review_page 1 190.16 2 2 0.06 1.94
block_lp\output\summary 1 883.77 11 7 0.29 12.84
block_lp 3 176 6 6 0.06 4.5
block_navigation_renderer 1 2532.08 50 47 0.84 27.71
block_navigation\privacy\provider 1 2 1 1 0 0.5
block_navigation_edit_form 1 427.18 2 2 0.14 2.14
block_navigation 6 2123.13 40 20 0.71 30.38
block_search_forums\privacy\provider 1 2 1 1 0 0.5
block_search_forums\output\renderer 1 12 1 1 0 0.83
block_search_forums\output\search_form 1 137.61 1 1 0.05 1.75
block_search_forums 3 160.18 3 3 0.05 4.73
block_site_main_menu\privacy\provider 1 2 1 1 0 0.5
block_site_main_menu\output\mainsection 2 156 1 1 0.05 2.29
block_site_main_menu_edit_form 1 56.47 1 1 0.02 0
block_site_main_menu 1 648.66 14 8 0.22 16.21
block_html\privacy\provider 8 808.93 12 4 0.27 8.14
block_html\search\content 3 315.78 5 4 0.11 7
block_html 4 1276.3 18 5 0.43 16.07
block_html_edit_form 2 588.67 10 9 0.2 6.95
backup_html_block_task 5 11.09 1 1 0 1
restore_html_block_task 6 42 1 1 0.01 1.33
restore_html_block_decode_content 1 140.87 2 2 0.05 3.55
moodle1_block_html_handler 1 324.33 3 2 0.11 5.09
block_calendar_upcoming\privacy\provider 1 2 1 1 0 0.5
block_calendar_upcoming 1 348.39 5 5 0.12 9.09
block_feedback\privacy\provider 1 2 1 1 0 0.5
block_feedback 2 360.55 6 6 0.12 6.55
block_edit_form 2 4332.13 55 26 1.44 32.5
block_tags\privacy\provider 1 2 1 1 0 0.5
block_tags 5 572.08 13 11 0.19 8.48
block_tags_edit_form 1 713.94 5 4 0.24 10.22
restore_tags_block_task 7 253.42 8 8 0.08 8.13
block_blog_tags\privacy\provider 1 2 1 1 0 0.5
block_blog_tags_edit_form 1 488.06 2 2 0.16 3.69
block_blog_tags 6 1725.38 28 25 0.58 24.14
block_course_summary\privacy\provider 1 2 1 1 0 0.5
block_course_summary 2 310.23 5 3 0.1 9.33
block_tag_youtube\privacy\provider 1 2 1 1 0 0.5
block_tag_youtube_edit_form 1 377.4 3 3 0.13 4
block_tag_youtube 4 3402.99 37 9 1.13 14.02
block_blog_menu\privacy\provider 1 2 1 1 0 0.5
block_blog_menu 7 607.74 11 11 0.2 9.66
block_activity_results\privacy\provider 1 2 1 1 0 0.5
block_activity_results_edit_form 2 948.14 10 10 0.32 7.2
block_activity_results 4 8229.23 113 103 2.74 53.65
restore_activity_results_block_task 7 199.25 4 4 0.07 4.5
block_completionstatus\privacy\provider 1 2 1 1 0 0.5
block_completionstatus 3 2426.17 25 25 0.81 15.03
block_glossary_random\privacy\provider 1 2 1 1 0 0.5
block_glossary_random_edit_form 2 764.11 4 3 0.25 3.36
block_glossary_random 3 2130 43 29 0.71 35.51
restore_glossary_random_block_task 7 224 6 6 0.07 6.5
block_recentlyaccesseditems\external 3 192.11 1 1 0.06 2.33
block_recentlyaccesseditems\privacy\provider 8 660.82 10 4 0.22 9.29
block_recentlyaccesseditems\output\renderer 1 12 1 1 0 0.83
block_recentlyaccesseditems\output\main 1 23.26 1 1 0.01 1.75
block_recentlyaccesseditems\observer 2 293.89 8 8 0.1 12.92
block_recentlyaccesseditems\helper 1 361.21 10 10 0.12 6.44
block_recentlyaccesseditems\external\recentlyaccesseditems_item_exporter 4 328.76 1 1 0.11 3.17
block_recentlyaccesseditems 2 89.69 2 2 0.03 3.64
block_selfcompletion\privacy\provider 1 2 1 1 0 0.5
block_selfcompletion 2 495.16 11 11 0.17 8.73
block_timeline 2 161.42 2 2 0.05 2.53
block_timeline\privacy\provider 2 177.62 4 4 0.06 6.15
block_timeline\output\renderer 1 12 1 1 0 0.83
block_timeline\output\main 1 868.99 9 6 0.29 8.41
block_recentlyaccessedcourses\privacy\provider 1 2 1 1 0 0.5
block_recentlyaccessedcourses\output\renderer 1 12 1 1 0 0.83
block_recentlyaccessedcourses\output\main 1 76.15 1 1 0.03 1.42
block_recentlyaccessedcourses 4 137.06 2 2 0.05 3.14
block_online_users\privacy\provider 2 53.89 1 1 0.02 2.14
block_online_users\fetcher 1 1166.58 5 5 0.39 12.33
block_online_users 3 2336.56 29 29 0.78 20.58
block_badges 6 432.66 8 7 0.14 9.67
block_badges\privacy\provider 1 2 1 1 0 0.5
block_badges_edit_form 1 131.69 2 2 0.04 2.44
block_activity_modules 3 770.53 12 12 0.26 12.18
block_activity_modules\privacy\provider 1 2 1 1 0 0.5
block_login 2 1454.9 13 13 0.48 8.38
block_login\privacy\provider 1 2 1 1 0 0.5
block_calendar_month\privacy\provider 1 2 1 1 0 0.5
block_calendar_month 1 356.62 4 4 0.12 10.95
block_globalsearch\privacy\provider 1 2 1 1 0 0.5
block_globalsearch 2 261.52 5 5 0.09 5.29
core_plagiarism\privacy\provider 6 128.93 1 1 0.04 1.14
core_plagiarism\privacy\legacy_polyfill 3 28 1 1 0.01 0
plagiarism_plugin 2 8 1 1 0 0.5
repository_nextcloud\request_exception 1 18.58 1 1 0.01 0
repository_nextcloud\privacy\provider 1 2 1 1 0 0.5
repository_nextcloud\issuer_management 2 271.41 12 11 0.09 5.42
repository_nextcloud\configuration_exception 1 18.58 1 1 0.01 0
repository_nextcloud\access_controlled_link_manager 1 4543.28 40 9 1.51 26
repository_nextcloud\ocs_client 2 608.76 5 3 0.2 6.21
repository_nextcloud 6 9893.05 91 14 3.3 31.3
repository_flickr_public\privacy\provider 7 84 1 1 0.03 0.63
repository_flickr_public 10 6901.25 42 13 2.3 25.3
moodle_image 1 1204.14 24 8 0.4 25.77
repository_s3\privacy\provider 1 2 1 1 0 0.5
S3 52 25098.57 268 39 8.37 47.05
S3Request 2 4235.31 78 51 1.41 36.78
S3Exception 1 36.5 1 1 0.01 0.92
repository_s3 8 2590.29 26 16 0.86 24
repository_coursefiles\privacy\provider 1 2 1 1 0 0.5
repository_coursefiles 7 1918.11 17 15 0.64 13
repository_areafiles\privacy\provider 1 2 1 1 0 0.5
repository_areafiles 2 1142.39 10 10 0.38 10.41
core_repository\privacy\provider 7 888.73 9 4 0.3 8.78
repository_flickr\privacy\provider 8 202.05 3 3 0.07 4.47
repository_flickr 6 3277.58 19 7 1.09 16.87
repository_onedrive\access 1 13.93 1 1 0 0.63
repository_onedrive\privacy\provider 7 1117.47 9 4 0.37 8.04
repository_onedrive\remove_temp_access_task 2 297.25 5 5 0.1 6.42
repository_onedrive\rest 1 556.28 1 1 0.19 1.42
repository_onedrive 8 12195.3 87 16 4.07 33.8
repository_user\privacy\provider 1 2 1 1 0 0.5
repository_user 5 1526.06 12 12 0.51 10.87
repository_filesystem\privacy\provider 1 2 1 1 0 0.5
repository_filesystem\task\cron_task 2 250.36 6 6 0.08 7.19
repository_filesystem 14 8250.13 85 18 2.75 44.72
repository_contentbank\contentbank_search 1 100.38 3 3 0.03 4.5
repository_contentbank\privacy\provider 1 2 1 1 0 0.5
repository_contentbank\browser\contentbank_browser 1 630.34 7 3 0.21 9.33
repository_contentbank\browser\contentbank_browser_context_system 2 18.58 1 1 0.01 1.67
repository_contentbank\browser\contentbank_browser_context_coursecat 2 86.49 5 5 0.03 4.29
repository_contentbank\browser\contentbank_browser_context_course 2 18.58 1 1 0.01 1.67
repository_contentbank\helper 4 485.97 6 4 0.16 6.13
repository_contentbank 7 792.97 16 13 0.26 10.18
repository_youtube\privacy\provider 7 49.83 1 1 0.02 0.72
repository_youtube 10 2792.5 19 10 0.93 18.67
repository_url\privacy\provider 1 2 1 1 0 0.5
repository_url 5 2611.84 32 25 0.87 16.91
repository_local\privacy\provider 1 2 1 1 0 0.5
repository_local 4 3809.76 58 22 1.27 33.65
repository_type 2 2521.04 39 11 0.84 37.37
repository 51 26584.11 277 36 8.86 80.76
repository_exception 0 0 1 0 0 0
repository_instance_form 1 1008.36 15 9 0.34 15.3
repository_type_form 1 1014.71 14 11 0.34 11.51
repository_merlot\privacy\provider 7 72.34 1 1 0.02 0.65
repository_merlot 8 1090.75 3 2 0.36 5.25
repository_dropbox\privacy\provider 7 49.83 1 1 0.02 0.72
repository_dropbox\rate_limit_exception 1 0 1 1 0 0
repository_dropbox\dropbox_exception 0 0 1 0 0 0
repository_dropbox\provider_exception 0 0 1 0 0 0
repository_dropbox\authentication_exception 0 0 1 0 0 0
repository_dropbox\dropbox 7 2054.92 26 9 0.68 26.07
repository_dropbox\task\cron_task 2 48.43 2 2 0.02 2.06
repository_dropbox 8 6089.54 66 12 2.03 39.34
repository_webdav\privacy\provider 1 2 1 1 0 0.5
repository_webdav 7 2621.44 18 12 0.87 26.38
repository_equella\privacy\provider 1 2 1 1 0 0.5
repository_equella 9 4981.18 45 12 1.66 27.94
repository_googledocs\privacy\provider 7 60.94 1 1 0.02 0.68
repository_googledocs\local\browser\googledocs_shared_drives_content 1 92 2 2 0.03 1.96
repository_googledocs\local\browser\googledocs_root_content 1 38.05 1 1 0.01 0.5
repository_googledocs\local\browser\googledocs_drive_content 1 156.08 2 2 0.05 2.21
repository_googledocs\local\node\file_node 1 1086.32 25 11 0.36 13.31
repository_googledocs\local\node\folder_node 1 136.74 2 2 0.05 2.31
repository_googledocs\googledocs_content_search 1 156.08 2 2 0.05 2.21
repository_googledocs\googledocs_content 1 455.94 8 6 0.15 6.73
repository_googledocs\helper 5 574.88 10 4 0.19 16.67
repository_googledocs\rest 1 600.54 1 1 0.2 1.27
repository_googledocs 5 15536.12 102 20 5.18 35.28
repository_upload\privacy\provider 1 2 1 1 0 0.5
repository_upload 4 3159.4 35 32 1.05 27.19
repository_wikimedia\privacy\provider 8 198.81 3 3 0.07 4.75
wikimedia 1 3607.87 26 11 1.2 28.78
repository_wikimedia 6 1446.56 14 6 0.48 18.3
repository_recent\privacy\provider 1 2 1 1 0 0.5
repository_recent 7 1950.55 11 5 0.65 11.19
core_course_renderer 9 22036.43 170 19 7.35 64.13
coursecat_helper 2 1255.98 15 7 0.42 17.29
editsection_form 2 1189.48 11 5 0.4 7.16
moodleform_mod 7 15634.1 166 45 5.21 43.43
core_course_category 37 35779.29 408 36 11.93 62.63
core_course\form\request_course 2 1196.97 11 8 0.4 6.19
core_course\form\reject_course_request 1 120.93 1 1 0.04 0
core_course\form\tags_form 1 56.47 1 1 0.02 0.89
core_course_deletecategory_form 1 1036.86 17 13 0.35 7.96
core_course\privacy\provider 9 1500.3 19 11 0.5 10.74
core_course\route\controller\tags_controller 1 423.73 6 6 0.14 7.89
core_course\route\controller\course_management 1 216.64 3 3 0.07 5.73
core_course\route\shim\course_routes 2 152 1 1 0.05 3.69
core_course\dndupload_handler 2 1968.21 33 14 0.66 18.07
core_course\customfield\course_handler 6 1184.7 21 7 0.39 15.87
core_course\reportbuilder\datasource\courses 6 519.8 1 1 0.17 3.44
core_course\reportbuilder\datasource\categories 6 365.67 1 1 0.12 3.3
core_course\reportbuilder\datasource\participants 7 1206.35 1 1 0.4 4.04
core_course\reportbuilder\local\formatters\enrolment 3 120 3 3 0.04 3.5
core_course\reportbuilder\local\formatters\completion 2 210.83 5 4 0.07 6.4
core_course\reportbuilder\local\entities\access 3 288.85 4 4 0.1 5.92
core_course\reportbuilder\local\entities\course_category 3 1267.19 8 8 0.42 18.6
core_course\reportbuilder\local\entities\enrolment 3 571 1 1 0.19 8.67
core_course\reportbuilder\local\entities\completion 4 1589.44 5 4 0.53 12.44
core_course_list_element 3 1891.02 26 8 0.63 17.68
core_course\output\activity_dates 2 220.42 4 4 0.07 5.13
core_course\output\completion_action_bar 1 95.18 1 1 0.03 1.75
core_course_bulk_activity_completion_renderer 4 441.62 6 6 0.15 6.8
core_course\output\recommendations\renderer 1 20.68 1 1 0.01 1.5
core_course\output\recommendations\activity_list 1 185.47 3 3 0.06 2.55
core_course\output\actionbar\initials_selector 1 421.11 7 5 0.14 6.54
core_course\output\actionbar\user_selector 1 93.77 1 1 0.03 1.69
core_course\output\actionbar\group_selector_dropdown_form 3 41.51 1 1 0.01 0.5
core_course\output\actionbar\user_selector_button 2 167.37 4 3 0.06 3.26
core_course\output\actionbar\group_selector_button 3 132.83 3 3 0.04 4.55
core_course\output\actionbar\group_selector 1 475.93 7 5 0.16 9.55
core_course\output\actionbar\initials_dropdown_form 2 147.16 1 1 0.05 1.55
core_course\output\activity_completion 2 897.37 12 5 0.3 9.6
core_course\output\category_action_bar 1 1099.82 21 14 0.37 10.25
core_course\output\manage_categories_action_bar 1 1086.87 15 7 0.36 10.08
core_course\output\content_export_link 1 181.52 1 1 0.06 1.94
core_course\output\activity_icon 3 733.49 7 3 0.24 12.63
core_course\output\activity_navigation 1 534.38 9 6 0.18 8.13
core_course\management\helper 34 10642.86 99 24 3.55 19.87
core_course\search\section 9 778.82 8 6 0.26 9.06
core_course\search\course 9 602.54 7 4 0.2 10.58
core_course\search\customfield 7 866.47 11 6 0.29 11.41
core_course\local\repository\caching_content_item_readonly_repository 1 140.62 2 2 0.05 8.13
core_course\local\repository\content_item_readonly_repository 2 2046.36 20 7 0.68 10.08
core_course\local\entity\activity_chooser_footer 1 53.34 1 1 0.02 2.6
core_course\local\entity\content_item 1 137.06 1 1 0.05 0.92
core_course\local\entity\string_title 0 12 1 0 0 2
core_course\local\entity\lang_string_title 1 25.54 1 1 0.01 2.67
core_course\local\exporters\course_content_item_exporter 4 919.24 9 9 0.31 9.84
core_course\local\exporters\course_content_items_exporter 3 183.48 1 1 0.06 2.25
core_course\local\service\content_item_service 2 2665.6 21 10 0.89 16.26
core_course\local\factory\content_item_service_factory 1 4.75 1 1 0 0.5
core_course\constants 0 2 1 0 0 0
core_course\course_request 5 2977.63 38 8 0.99 26.46
core_course\dndupload_ajax_processor 1 2167.93 20 5 0.72 16.4
core_course\section_info 2 2760.07 59 13 0.92 31.75
core_course\task\course_delete_modules 2 294.03 5 5 0.1 8.29
core_course\task\content_notification_task 1 1293.61 11 11 0.43 9.06
core_course\task\regrade_final_grades 2 203.9 4 4 0.07 5.33
core_course\external\view_module_instance_list 3 280.94 4 4 0.09 5.44
core_course\external\helper_for_get_mods_by_courses 3 697.17 6 4 0.23 5.94
core_course\external\get_enrolled_courses_with_action_events_by_timeline_classification 3 1137.85 10 10 0.38 12.23
core_course\external\course_module_summary_exporter 3 171.9 2 2 0.06 4.25
core_course\external\course_summary_exporter 10 962.43 8 6 0.32 11.02
core_course_management_renderer 7 20952.87 110 20 6.98 45.3
core_course_editcategory_form 2 1075.91 12 8 0.36 10.69
core_course\cm_info 5 7301.53 102 33 2.43 28.42
core_course\hook\after_form_validation 2 50.72 1 1 0.02 1.71
core_course\hook\after_course_created 1 3 1 1 0 0
core_course\hook\before_course_viewed 2 33 1 1 0.01 1.33
core_course\hook\after_form_submission 1 15.51 1 1 0.01 0.5
core_course\hook\after_course_updated 1 10 1 1 0 0
core_course\hook\before_activitychooserbutton_exported 3 36.5 1 1 0.01 0.67
core_course\hook\after_form_definition_after_data 1 8 1 1 0 0
core_course\hook\after_form_definition 1 8 1 1 0 0
core_course\hook\before_course_deleted 1 3 1 1 0 0
core_course\analytics\indicator\activities_due 3 333.67 5 5 0.11 5
core_course\analytics\indicator\potential_social_breadth 3 579.97 13 9 0.19 14.79
core_course\analytics\indicator\completion_enabled 3 148 4 4 0.05 4.17
core_course\analytics\indicator\no_student 3 128 4 4 0.04 2.65
core_course\analytics\indicator\potential_cognitive_depth 3 625.13 12 8 0.21 15.02
core_course\analytics\indicator\no_teacher 3 141.78 4 4 0.05 3.43
core_course\analytics\target\course_gradetopass 3 655.77 12 5 0.22 10.33
core_course\analytics\target\course_completion 4 249.73 6 4 0.08 4.33
core_course\analytics\target\no_access_since_course_start 3 175.69 1 1 0.06 2.58
core_course\analytics\target\course_enrolments 9 2375.35 47 18 0.79 20.64
core_course\analytics\target\no_teaching 10 1005.74 9 6 0.34 13.25
core_course\analytics\target\no_recent_accesses 6 532.19 11 9 0.18 7.11
core_course\analytics\target\course_dropout 4 777.64 11 7 0.26 11.37
core_course\analytics\target\course_competencies 3 362.21 6 3 0.12 5.5
core_course\modinfo 17 9886.78 134 38 3.3 47.81
course_edit_form 1 9323.43 88 65 3.11 33.52
course_completion_form 2 3511.29 35 31 1.17 11.32
recent_form 1 1683.63 26 26 0.56 9.81
format_singleactivity\privacy\provider 1 2 1 1 0 0.5
format_singleactivity\output\renderer 1 281.11 5 5 0.09 7.5
format_singleactivity 11 2994.64 66 15 1 22.29
format_singleactivity_admin_setting_activitytype 1 28.07 2 2 0.01 3.33
format_weeks\privacy\provider 1 2 1 1 0 0.5
format_weeks\output\renderer 1 24 1 1 0.01 1.67
format_weeks_observer 3 19.02 4 2 0.01 2.25
format_weeks 17 4550.66 54 8 1.52 27.35
restore_format_weeks_plugin 2 797.08 13 5 0.27 14.01
core_courseformat\privacy\provider 2 155.32 4 4 0.05 4
core_courseformat\stateupdates 1 869.96 7 5 0.29 15.11
core_courseformat\sectiondelegatemodule 2 677.23 10 6 0.23 12.69
core_courseformat\output\activitybadge 2 265.93 6 5 0.09 4.1
core_courseformat\output\site_renderer 0 0 1 0 0 0
core_courseformat\output\local\courseformat_named_templatable 1 85.95 2 2 0.03 2.91
core_courseformat\output\local\courseupdate 4 845.1 5 3 0.28 7.44
core_courseformat\output\local\content\sectionnavigation 1 656.39 12 12 0.22 20.88
core_courseformat\output\local\content\cm 1 2825.83 34 14 0.94 23.36
core_courseformat\output\local\content\delegatedsection 0 0 1 0 0 0
core_courseformat\output\local\content\section\availability 2 1281.16 16 8 0.43 11.18
core_courseformat\output\local\content\section\cmlist 1 580.11 9 9 0.19 7.41
core_courseformat\output\local\content\section\visibility 1 808.52 9 6 0.27 8.75
core_courseformat\output\local\content\section\controlmenu 2 5278.23 48 25 1.76 32.3
core_courseformat\output\local\content\section\cmsummary 1 692.77 11 10 0.23 16
core_courseformat\output\local\content\section\cmitem 1 393.5 4 4 0.13 6.35
core_courseformat\output\local\content\section\header 1 531.86 13 13 0.18 19.5
core_courseformat\output\local\content\section\summary 1 178.95 3 3 0.06 6.4
core_courseformat\output\local\content\bulkedittoggler 1 122.11 2 2 0.04 3.6
core_courseformat\output\local\content\sectionselector 1 616.96 11 9 0.21 7.84
core_courseformat\output\local\content\basecontrolmenu 3 1001.86 17 7 0.33 11.74
core_courseformat\output\local\content\section 1 2375.72 27 7 0.79 26.15
core_courseformat\output\local\content\addsection 1 692.39 8 6 0.23 8.91
core_courseformat\output\local\content\frontpagesection 1 229.06 4 4 0.08 6.5
core_courseformat\output\local\content\cm\title 3 917.14 7 4 0.31 11.51
core_courseformat\output\local\content\cm\cmicon 1 282.03 4 3 0.09 5.48
core_courseformat\output\local\content\cm\availability 1 544.09 11 7 0.18 9.65
core_courseformat\output\local\content\cm\visibility 1 1642.65 24 6 0.55 12.52
core_courseformat\output\local\content\cm\controlmenu 1 3032.15 35 5 1.01 18.46
core_courseformat\output\local\content\cm\delegatedcontrolmenu 1 3875.28 33 17 1.29 18.65
core_courseformat\output\local\content\cm\completion 4 834.46 12 8 0.28 10.3
core_courseformat\output\local\content\cm\cmname 1 413.43 5 3 0.14 10.67
core_courseformat\output\local\content\cm\groupmode 1 1087.67 10 6 0.36 9.44
core_courseformat\output\local\content\bulkedittools 1 1320 11 6 0.44 6
core_courseformat\output\local\content\activitychooserbutton 2 236.35 6 5 0.08 5
core_courseformat\output\local\content 1 1071.51 14 7 0.36 10
core_courseformat\output\local\state\cm 2 840.25 15 10 0.28 10.32
core_courseformat\output\local\state\section 1 750.39 13 9 0.25 9
core_courseformat\output\local\state\course 1 283.28 3 3 0.09 3.34
core_courseformat\output\local\overview\activityname 5 357.23 5 3 0.12 6.55
